Par 5
Hcp 16
478
449
449
423
375
375
375
Hole 17
Sherry Golf JerezNice tee off position to enjoy the driver. Dogleg to the left and the green is elevated. No major complications on this hole. Hit your first shot towards the group of palm trees on the right hand side of the fairway. Stay on the right hand side and approach easily into the uphill green.
Score Card
Sherry Golf Jerez1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 |
Hcp | 2 | 13 | 14 | 9 | 9 | 15 | 17 | 3 | 7 | 10 | 5 | 18 | 1 | 11 | 6 | 12 | 16 | 4 |
m | 392 | 413 | 517 | 179 | 517 | 350 | 166 | 429 | 414 | 356 | 517 | 185 | 433 | 142 | 401 | 272 | 478 | 439 |
m | 363 | 384 | 477 | 156 | 498 | 319 | 150 | 399 | 390 | 333 | 497 | 159 | 424 | 127 | 382 | 240 | 449 | 413 |
m | 321 | 348 | 477 | 156 | 483 | 319 | 150 | 363 | 390 | 333 | 464 | 159 | 365 | 127 | 361 | 240 | 449 | 413 |
m | 321 | 348 | 435 | 138 | 483 | 287 | 127 | 363 | 353 | 303 | 464 | 128 | 365 | 117 | 361 | 230 | 423 | 345 |
m | 269 | 305 | 384 | 114 | 459 | 221 | 111 | 296 | 318 | 242 | 425 | 96 | 328 | 105 | 296 | 200 | 375 | 323 |
m | 269 | 305 | 384 | 114 | 459 | 221 | 111 | 296 | 318 | 242 | 425 | 96 | 328 | 105 | 296 | 200 | 375 | 323 |
m | 231 | 274 | 349 | 106 | 402 | 221 | 97 | 235 | 274 | 193 | 385 | 90 | 279 | 69 | 260 | 143 | 375 | 227 |
Sherry Golf Jerez